<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickVisas</title>
	<atom:link href="http://www.quickvisas.com.au/qv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickvisas.com.au/qv</link>
	<description>Tailored immigration services for all visa requirements</description>
	<lastBuildDate>Fri, 11 May 2012 12:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Australian unemployment figures drop to 4.9 per cent</title>
		<link>http://www.quickvisas.com.au/qv/2012/05/australian-unemployment-figures-drop-to-4-9-per-cent/</link>
		<comments>http://www.quickvisas.com.au/qv/2012/05/australian-unemployment-figures-drop-to-4-9-per-cent/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:29:53 +0000</pubDate>
		<dc:creator>adamgrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickvisas.com.au/qv/?p=642</guid>
		<description><![CDATA[11th May 2012 &#8211; Despite predictions to the contrary, Australian unemployment figures dropped to 4.9 per cent today, triggering a boost in the share market. Around the country the sharpest fall was seen in Queensland from 5.5 per cent to 5.1 per cent and Western Australia dropped to an incredible 3.8 per cent.  Read more: [...]]]></description>
			<content:encoded><![CDATA[<p>11th May 2012 &#8211; Despite predictions to the contrary, Australian unemployment figures dropped to 4.9 per cent today, triggering a boost in the share market. Around the country the sharpest fall was seen in Queensland from 5.5 per cent to 5.1 per cent and Western Australia dropped to an incredible 3.8 per cent. </p>
<p>Read more:</p>
<p><a title="Drop in unemployment figures" href="http://www.smh.com.au/wa-news/wa-unemployment-lowest-in-three-years-20120510-1yega.html" target="_blank">Drop in unemployment figures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickvisas.com.au/qv/2012/05/australian-unemployment-figures-drop-to-4-9-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia wants an extra 5,000 skilled migrants in 2012-13</title>
		<link>http://www.quickvisas.com.au/qv/2012/05/australia-wants-an-extra-5000-skilled-migrants-in-2012-13/</link>
		<comments>http://www.quickvisas.com.au/qv/2012/05/australia-wants-an-extra-5000-skilled-migrants-in-2012-13/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:14:56 +0000</pubDate>
		<dc:creator>adamgrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickvisas.com.au/qv/?p=639</guid>
		<description><![CDATA[On the 9th May 2012, the Australian Federal Government announced a targeted increase of 5,000 extra places for the 2012-13 skilled migration program. The extra places are a result of a significant skills gap in certain industry sectors and are yet more good news for skilled workers looking to migrate to Australia. Read more: Increased [...]]]></description>
			<content:encoded><![CDATA[<p>On the 9th May 2012, the Australian Federal Government announced a targeted increase of 5,000 extra places for the 2012-13 skilled migration program. The extra places are a result of a significant skills gap in certain industry sectors and are yet more good news for skilled workers looking to migrate to Australia.</p>
<p>Read more:</p>
<p><a href="http://www.chrisbowen.net/media-centre/media-releases.do?newsId=5906" target="_blank">Increased need for skilled migrants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickvisas.com.au/qv/2012/05/australia-wants-an-extra-5000-skilled-migrants-in-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia ranked 2nd in the world&#8217;s most desirable countries to live and work</title>
		<link>http://www.quickvisas.com.au/qv/2012/04/australia-ranked-2nd-in-the-worlds-most-desirable-countries-to-live-and-work/</link>
		<comments>http://www.quickvisas.com.au/qv/2012/04/australia-ranked-2nd-in-the-worlds-most-desirable-countries-to-live-and-work/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:21:49 +0000</pubDate>
		<dc:creator>adamgrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickvisas.com.au/qv/?p=632</guid>
		<description><![CDATA[A new Industry survey has found that Australia is the second most desirable country that people would migrate to for employment and lifestyle. The ranking is the result of a number of factors including the ongoing resources boom and the high quality of life. A total of 9% of respondants chose Australia as their destination [...]]]></description>
			<content:encoded><![CDATA[<p>A new Industry survey has found that Australia is the second most desirable country that people would migrate to for employment and lifestyle. The ranking is the result of a number of factors including the ongoing resources boom and the high quality of life. A total of 9% of respondants chose Australia as their destination of choice, painting Australia as a haven for profeessionals seeking a better life.</p>
<p>Read more:</p>
<p><a href="http://migrationalliance.com.au/index.php?option=com_content&amp;view=article&amp;id=800477848&amp;Itemid=101&amp;Itemid=147" target="_blank">Australia ranked 2nd </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickvisas.com.au/qv/2012/04/australia-ranked-2nd-in-the-worlds-most-desirable-countries-to-live-and-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New visa subclasses from July 1st announced</title>
		<link>http://www.quickvisas.com.au/qv/2012/04/new-visa-subclasses-from-july-1st-announced/</link>
		<comments>http://www.quickvisas.com.au/qv/2012/04/new-visa-subclasses-from-july-1st-announced/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:22:51 +0000</pubDate>
		<dc:creator>adamgrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickvisas.com.au/qv/?p=629</guid>
		<description><![CDATA[Information has been made available regarding the new visa subclasses which will be rolled out from July 1st 2012. The new subclasses will replace and streamline a number of existing visas including: skilled independant, skilled sponsored and the employer nomination scheme. The new subclasses will be part of DIAC&#8217;s new SkillSelect system which represents one of the most major [...]]]></description>
			<content:encoded><![CDATA[<p>Information has been made available regarding the new visa subclasses which will be rolled out from July 1st 2012. The new subclasses will replace and streamline a number of existing visas including: skilled independant, skilled sponsored and the employer nomination scheme. The new subclasses will be part of DIAC&#8217;s new SkillSelect system which represents one of the most major changes to legislation seen in recent years.</p>
<p>Read more:</p>
<p><a title="http://www.immi.gov.au/skills/skillselect/" href="http://www.immi.gov.au/skills/skillselect/" target="_blank">New visa subclasses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickvisas.com.au/qv/2012/04/new-visa-subclasses-from-july-1st-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Australia population is booming</title>
		<link>http://www.quickvisas.com.au/qv/2012/03/western-australia-population-is-booming/</link>
		<comments>http://www.quickvisas.com.au/qv/2012/03/western-australia-population-is-booming/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:58:04 +0000</pubDate>
		<dc:creator>adamgrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickvisas.com.au/qv/?p=625</guid>
		<description><![CDATA[30 March 2012 &#8211; New data from the Australian Bureau of Statistics shows a 2.6 per cent growth in population for WA which translates to an additional 60,700 extra individuals. The main driving force of net migration in WA is thought to be due to the vast number of resource projects currently underway in the [...]]]></description>
			<content:encoded><![CDATA[<p>30 March 2012 &#8211; New data from the Australian Bureau of Statistics shows a 2.6 per cent growth in population for WA which translates to an additional 60,700 extra individuals. The main driving force of net migration in WA is thought to be due to the vast number of resource projects currently underway in the state. The rapid growth in population has had a positive knock on effect on the housing, construction and retail markets.</p>
<p>Read more:</p>
<p><a title="WA population boom" href="http://migrationalliance.com.au/index.php?option=com_content&amp;view=article&amp;id=800476998&amp;Itemid=101&amp;Itemid=147" target="_blank">WA population boom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickvisas.com.au/qv/2012/03/western-australia-population-is-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work and holiday arrangement between Australia and Argentina</title>
		<link>http://www.quickvisas.com.au/qv/2012/03/new-work-and-holiday-arrangement-between-australia-and-argentina/</link>
		<comments>http://www.quickvisas.com.au/qv/2012/03/new-work-and-holiday-arrangement-between-australia-and-argentina/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:44:07 +0000</pubDate>
		<dc:creator>adamgrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickvisas.com.au/qv/?p=618</guid>
		<description><![CDATA[On the 29th Feb 2012 a new work and holiday agreement came into effect allowing young people from Australia and Argentina to visit and work in each other&#8217;s countries.The reciprocal agreement will have an annual limit of 500 applicants and aims to strengthen cultural exchange and widen economic ties between the two countries. Read more: [...]]]></description>
			<content:encoded><![CDATA[<p>On the 29th Feb 2012 a new work and holiday agreement came into effect allowing young people from Australia and Argentina to visit and work in each other&#8217;s countries.The reciprocal agreement will have an annual limit of 500 applicants and aims to strengthen cultural exchange and widen economic ties between the two countries.</p>
<p>Read more:</p>
<p><a href="http://www.newsroom.immi.gov.au/media_releases/1013" target="_blank">New work and holiday arrangement between Australia and Argentina</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickvisas.com.au/qv/2012/03/new-work-and-holiday-arrangement-between-australia-and-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-term business visas on the rise</title>
		<link>http://www.quickvisas.com.au/qv/2012/02/short-term-business-visas-on-the-rise/</link>
		<comments>http://www.quickvisas.com.au/qv/2012/02/short-term-business-visas-on-the-rise/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:52:16 +0000</pubDate>
		<dc:creator>adamgrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickvisas.com.au/qv/?p=595</guid>
		<description><![CDATA[The popularity of the short-term business visa (subclass 456) has risen, with the Department of Immigration and Citizenship (DIAC) reporting an 11.4 per cent increase in applications for the last quarter of 2011. The 456 visa had a stable grant rate of 97.3 per cent over the same three month period and is an encouraging [...]]]></description>
			<content:encoded><![CDATA[<p>The popularity of the short-term business visa (subclass 456) has risen, with the Department of Immigration and Citizenship (DIAC) reporting an 11.4 per cent increase in applications for the last quarter of 2011. The 456 visa had a stable grant rate of 97.3 per cent over the same three month period and is an encouraging sign for business prospectors and skilled migrants.</p>
<p>Read more:</p>
<p><a href="http://migrationalliance.com.au/index.php?option=com_content&amp;view=article&amp;id=800474834&amp;Itemid=101&amp;Itemid=147" target="_blank">Short-term business visas on the rise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickvisas.com.au/qv/2012/02/short-term-business-visas-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Student Visas</title>
		<link>http://www.quickvisas.com.au/qv/2012/02/simplifying-student-visas/</link>
		<comments>http://www.quickvisas.com.au/qv/2012/02/simplifying-student-visas/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:23:35 +0000</pubDate>
		<dc:creator>adamgrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickvisas.com.au/qv/?p=592</guid>
		<description><![CDATA[The Minister for Immigration and Citizenship announced on 15 Feb 2012 that the governement will make the visa application process easier for students from 29 countries by reducing assessment levels from 24 March. The change was recommended following a 2011 review conducted by the Department of Immigration and Citizenship and is expected to be beneficial [...]]]></description>
			<content:encoded><![CDATA[<p>The Minister for Immigration and Citizenship announced on 15 Feb 2012 that the governement will make the visa application process easier for students from 29 countries by reducing assessment levels from 24 March. The change was recommended following a 2011 review conducted by the Department of Immigration and Citizenship and is expected to be beneficial to around 10,500 prospective students.</p>
<p>Read more:</p>
<p><a href="http://www.minister.immi.gov.au/media/cb/2012/cb182559.htm" target="_blank">Simplifying Student Visas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickvisas.com.au/qv/2012/02/simplifying-student-visas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talks begin on large-scale migration visa arrangements</title>
		<link>http://www.quickvisas.com.au/qv/2012/02/talks-begin-on-large-scale-migration-visa-arrangements/</link>
		<comments>http://www.quickvisas.com.au/qv/2012/02/talks-begin-on-large-scale-migration-visa-arrangements/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:54:13 +0000</pubDate>
		<dc:creator>adamgrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickvisas.com.au/qv/?p=586</guid>
		<description><![CDATA[Meetings are taking place between the Australian goverment and a number of companies in order to develop Enterprise Migration Agreements (EMA). The agreements could allow businesses to come up with universal terms and conditions across their organisation to address skills shortages. The new agreements are designed to allow large firms in need of a substantial [...]]]></description>
			<content:encoded><![CDATA[<p>Meetings are taking place between the Australian goverment and a number of companies in order to develop Enterprise Migration Agreements (EMA). The agreements could allow businesses to come up with universal terms and conditions across their organisation to address skills shortages. The new agreements are designed to allow large firms in need of a substantial number of migrant workers to avoid having to make a string of successive applications and could mean that resource projects can begin hiring workers en masse.</p>
<p>Read more:</p>
<p><a href="http://migrationalliance.com.au/index.php?option=com_content&amp;view=article&amp;id=800474772&amp;Itemid=101&amp;Itemid=147" target="_blank">Large-scale migration visa arrangements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickvisas.com.au/qv/2012/02/talks-begin-on-large-scale-migration-visa-arrangements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality industry could receive blanket immigration agreement</title>
		<link>http://www.quickvisas.com.au/qv/2012/02/hospitality-industry-could-receive-blanket-immigration-agreement/</link>
		<comments>http://www.quickvisas.com.au/qv/2012/02/hospitality-industry-could-receive-blanket-immigration-agreement/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:15:11 +0000</pubDate>
		<dc:creator>adamgrey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickvisas.com.au/qv/?p=582</guid>
		<description><![CDATA[A consultation paper has been released that explores the possibility of a new labour agreement for the hospitality industry. The labour agreement would seek to address the estimated 36,000 skilled vacancies in the industry. It is hoped that the agreement will give employers easier access to workers whose skills are hard to find in Australia and provide [...]]]></description>
			<content:encoded><![CDATA[<p>A consultation paper has been released that explores the possibility of a new labour agreement for the hospitality industry. The labour agreement would seek to address the estimated 36,000 skilled vacancies in the industry. It is hoped that the agreement will give employers easier access to workers whose skills are hard to find in Australia and provide assistance to hospitality and tourism businesses throughout Australia.</p>
<p>Read more:</p>
<p><a href="http://migrationalliance.com.au/index.php?option=com_content&amp;view=article&amp;id=800474226&amp;Itemid=101&amp;Itemid=147" target="_blank">Hospitality industry could receive blanket immigration agreement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickvisas.com.au/qv/2012/02/hospitality-industry-could-receive-blanket-immigration-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

